In chess, there’s an unofficial stat called “Morphy number”: the number of connections between a given chess player and Paul Morphy. The current world champion Magnus Carlsen, for instance, has Morphy number 5: he played Viktor Korchnoi (number 4), who played Mikhail Botvinnik (number 3), who played Emanuel Lasker (number 2), who played Henry Bird, who played Paul Morphy himself (number 1).
I decided to introduce a similar stat for the Russian/Soviet national team: the Bobrov number. Vsevolod Bobrov, a legendary CSKA forward, only got to play three games for the Soviet national team, so everyone who played in an official Sbornaya match with him gets the Bobrov number 1, everyone who played with a player with the Bobrov number 1 gets number 2, etc.
And so, without further ado, the tables.
|
Bobrov Number 1
This number is shared by everyone who played together with Bobrov at the 1952 Olympic football tournament.
| Player | Caps | Date Acquired |
| Igor Netto | 54 | 15th July 1952 |
| Anatoly Ilyin | 31 | 15th July 1952 |
| Anatoly Bashashkin | 21 | 15th July 1952 |
| Konstantin Krizhevsky | 14 | 15th July 1952 |
| Avtandil Gogoberidze | 3 | 15th July 1952 |
| Leonid Ivanov | 3 | 15th July 1952 |
| Yuri Nyrkov | 3 | 15th July 1952 |
| Aleksandr Petrov | 3 | 15th July 1952 |
| Vasily Trofimov | 3 | 15th July 1952 |
| Konstantin Beskov | 2 | 20th July 1952 |
| Valentin Nikolaev | 2 | 20th July 1952 |
| Avtandil Chkuaseli | 1 | 22nd July 1952 |
| Fridrikh Maryutin | 1 | 20th July 1952 |
| Aleksandr Tenyagin | 1 | 15th July 1952 |
|
Bobrov Number 2
Igor Netto had a long and distinguished career as a captain of the Soviet national team, so players could get a Bobrov number 2 until 16th May 1965, Netto’s last match for the Sbornaya.
The first to receive Bobrov number 2 were Aleksei Paramonov, Sergei Salnikov, Yuri Sedov, Nikita Simonyan, Boris Tatushin, Nikolai Tischenko and Lev Yashin (on 8th September 1954). The last ones were Viktor Bannikov, Vasily Danilov, Valery Dikarev, Boris Kazakov, Gennady Logofet, Vladimir Ponomarev and Georgy Sichinava.
Bobrov number 2 holders with 10 or more international caps:
| Player | Caps |
| Albert Shesternev | 90 |
| Lev Yashin | 74 |
| Valery Voronin | 66 |
| Valentin Ivanov | 59 |
| Igor Chislenko | 53 |
| Slava Metreveli | 48 |
| Eduard Streltsov | 38 |
| Mikhail Meskhi | 35 |
| Galimzyan Khusainov | 33 |
| Anatoly Maslenkin | 33 |
| Viktor Ponedelnik | 29 |
| Boris Kuznetsov | 26 |
| Vladimir Ponomarev | 25 |
| Boris Tatushin | 25 |
| Vasily Danilov | 23 |
| Mikhail Ogonkov | 23 |
| Yuri Voinov | 23 |
| Sergei Salnikov | 20 |
| Nikita Simonyan | 20 |
| Gennady Logofet | 17 |
| Anatoly Isaev | 16 |
| Viktor Bannikov | 14 |
| Vladimir Kesarev | 14 |
| Aleksei Paramonov | 13 |
| Eduard Dubinsky | 12 |
| Nikolai Tischenko | 12 |
| Viktor Tsarev | 12 |
| Valentin Bubukin | 11 |
| Gennady Gusarov | 11 |
|
Bobrov Number 3
In the 1960s, Igor Netto was the sole holder of Bobrov number 1 still playing for the national team, and even he occasionally missed games. So, the first number 3s appeared during his active career (some of them have received number 2 retroactively by virtue of playing with Netto later).
The first to receive Bobrov number 3 (and stay with it) were Eduard Malofeev and Viktor Shustikov (on 22nd September 1963). The last ones were Arkady Andreasyan, Yuri Eliseev, Anatoly Kuksov, Sergei Olshansky, Volodymyr Onyschenko and Vyacheslav Semenov (on 6th August 1972).
Bobrov number 3 holders with 10 or more international caps:
| Player | Caps |
| Oleg Blokhin | 112 |
| Murtaz Khurtsilava | 69 |
| Volodymyr Kaplichnyi | 62 |
| Viktor Kolotov | 55 |
| Evgeny Lovchev | 52 |
| Anatoly Banishevsky | 50 |
| Revaz Dzodzuashvili | 49 |
| Vladimir Muntyan | 49 |
| Yevhen Rudakov | 48 |
| Anatoly Konkov | 47 |
| Volodymyr Onyschenko | 44 |
| Valentin Afonin | 42 |
| Eduard Malofeev | 40 |
| Jozsef Sabo | 40 |
| Anatoly Byshovets | 39 |
| Gennady Evryuzhikhin | 37 |
| Yuri Istomin | 34 |
| Anzor Kavazashvili | 29 |
| Mikhail Fomenko | 24 |
| Vladimir Fedotov | 22 |
| Viktor Matvienko | 21 |
| Givi Nodia | 21 |
| Viktor Anichkin | 20 |
| Vitaly Khmelnitsky | 20 |
| Sergei Olshansky | 19 |
| Yuri Pshenichnikov | 19 |
| Yuri Degterev | 17 |
| Kakhi Asatiani | 16 |
| Oleg Dolmatov | 14 |
| Nikolai Kiselev | 14 |
| Anatoly Puzach | 14 |
| Vitaly Shevchenko | 13 |
| Arkady Andreasyan | 12 |
| Vladimir Gutsaev | 11 |
| Vyacheslav Semenov | 11 |
| Mikhail Gershkovich | 10 |
| Aleksandr Lenev | 10 |
|
Bobrov Number 4
Despite Albert Shesternev, Netto’s successor as national team captain, playing into the early 1970s, the first owners of Bobrov number 4 already started to appear in 1968, when Shesternev (and other remaining Bobrov number 2 owners) missed games. The last Bobrov numbers 3 were given not by Shesternev, however, but by the goalkeeper Viktor Bannikov, in 1972.
The first to receive Bobrov number 4 were Vladimir Kozlov, Aleksandr Semin and Georgy Vyun (on 16th June 1968). The last ones were Serhiy Shmatovalenko and Vyacheslav Sukristov (on 21st September 1988).
Bobrov number 4 holders with 10 or more international caps:
| Player | Caps |
| Rinat Dasaev | 91 |
| Anatoly Demyanenko | 80 |
| Volodymyr Bessonov | 79 |
| Sergei Aleinikov | 77 |
| Oleg Protasov | 68 |
| Oleg Kuznetsov | 63 |
| Vagiz Khidiyatullin | 58 |
| Gennady Litovchenko | 57 |
| Leonid Buryak | 49 |
| Tengiz Sulakvelidze | 49 |
| Igor Dobrovolsky | 47 |
| Vasily Rats | 47 |
| Aleksandr Chivadze | 46 |
| Yuri Gavrilov | 46 |
| Sergei Baltacha | 45 |
| Aleksandr Zavarov | 41 |
| Sergei Rodionov | 37 |
| Andrei Zygmantovich | 36 |
| Aleksandr Bubnov | 34 |
| Fedor Cherenkov | 34 |
| Khoren Oganesyan | 34 |
| Igor Belanov | 33 |
| Sergei Gotsmanov | 31 |
| Vladimir Troshkin | 31 |
| Sergei Andreev | 26 |
| Ramaz Shengelia | 26 |
| Volodymyr Veremeev | 26 |
| Aleksandr Makhovikov | 25 |
| Vitaly Daraselia | 22 |
| Aleksandr Minaev | 22 |
| Sergei Borovsky | 21 |
| Viktor Chanov | 21 |
| Andrei Bal | 19 |
| David Kipiani | 19 |
| Sergei Prigoda | 19 |
| Sergei Shavlo | 19 |
| Pavlo Yakovenko | 19 |
| Vladimir Fedorov | 18 |
| Ivan Yaremchuk | 18 |
| Stefan Reshko | 15 |
| Vasily Zhupikov | 15 |
| Oleksandr Berezhnoi | 14 |
| Georgy Kondratiev | 14 |
| Yuri Chesnokov | 13 |
| Viktor Zvyagintsev | 13 |
| Vadim Evtushenko | 12 |
| Nikolai Gontar | 12 |
| Vladimir Pilgui | 12 |
| Shota Khinchagashvili | 11 |
| Gennady Morozov | 10 |
|
Bobrov Number 5
Oleg Blokhin, Soviet Union’s most prolific forward, enjoyed the most longevity as the Bobrov number 3 holder, but as he missed some matches, players with number 5 appeared already in 1979.
Igor Dobrovolsky was the sole future Russian national team player to once share the field with Blokhin for the Soviet team, so all the players who got the Bobrov number 5 after 1992, got it from him.
The first to receive Bobrov number 5 was Aleksandr Khapsalis (on 4th July 1979). The last ones were Dmitry Alenichev, Aleksandr Filimonov, Dmitry Khokhlov, Sergei Semak and Aleksandr Shmarko (on 19th August 1998).
Bobrov number 5 holders with 10 or more international caps:
| Player | Caps |
| Viktor Onopko | 113 |
| Valery Karpin | 73 |
| Vladimir Beschastnykh | 71 |
| Aleksandr Mostovoi | 65 |
| Sergei Semak | 65 |
| Andrei Kanchelskis | 59 |
| Igor Kolyvanov | 59 |
| Yuri Nikiforov | 59 |
| Dmitry Alenichev | 55 |
| Dmitry Khokhlov | 53 |
| Dmitry Khlestov | 52 |
| Yuri Kovtun | 50 |
| Stanislav Cherchesov | 49 |
| Igor Shalimov | 47 |
| Vasily Kulkov | 42 |
| Oleksiy Mykhailichenko | 41 |
| Omari Tetradze | 40 |
| Sergei Yuran | 40 |
| Sergei Gorlukovich | 38 |
| Dmitry Kharin | 38 |
| Sergei Kiryakov | 38 |
| Sergei Ovchinnikov | 35 |
| Dmitry Radchenko | 35 |
| Vladislav Radimov | 33 |
| Akhrik Tsveiba | 32 |
| Igor Yanovsky | 32 |
| Igor Chugainov | 30 |
| Andrei Chernyshov | 29 |
| Dmitry Kuznetsov | 28 |
| Ilya Tsymbalar | 28 |
| Dmitry Popov | 21 |
| Igor Simutenkov | 20 |
| Dmitry Galyamin | 19 |
| Aleksandr Filimonov | 16 |
| Igor Ledyakhov | 16 |
| Vladimir Tatarchuk | 16 |
| Aleksandr Borodyuk | 15 |
| Andrei Ivanov | 15 |
| Andrei Pyatnitsky | 15 |
| Igor Korneev | 14 |
| Dmitry Cheryshev | 13 |
| Aleksandr Uvarov | 11 |
| Ramiz Mamedov | 10 |
| Oleg Sergeev | 10 |
|
Bobrov Number 6
Unlike previous “last of Mohicans” such as Netto, Shesternev and Blokhin, Dobrovolski wasn’t featured in the Sbornaya consistently, so many players missed out on playing together with him while he was still a Russian international, thus the first one to receive the Bobrov number 6 was Sergei Mandreko on 25th January 1992, when the national team represented the Commonwealth of Independent States. The last one was Vladimir Gabulov on 3rd March 2010; Gabulov had some international caps before, but that game was the only one in which he shared the pitch with a Bobrov number 5 holder, Sergei Semak.
Bobrov number 6 holders with 10 or more international caps:
| Player | Caps |
| Sergei Ignashevich | 127 |
| Igor Akinfeev | 111 |
| Vasily Berezutski | 101 |
| Aleksandr Kerzhakov | 91 |
| Yuri Zhirkov | 90 |
| Aleksandr Anyukov | 77 |
| Andrei Arshavin | 75 |
| Alan Dzagoev | 59 |
| Igor Semshov | 57 |
| Roman Shirokov | 57 |
| Aleksei Berezutsky | 55 |
| Aleksei Smertin | 55 |
| Igor Denisov | 54 |
| Konstantin Zyryanov | 52 |
| Roman Pavlyuchenko | 51 |
| Vladimir Bystrov | 47 |
| Dmitry Sychev | 47 |
| Diniyar Bilyaletdinov | 46 |
| Egor Titov | 41 |
| Marat Izmailov | 35 |
| Pavel Pogrebnyak | 33 |
| Rolan Gusev | 31 |
| Dmitry Torbinsky | 30 |
| Evgeny Aldonin | 29 |
| Vyacheslav Malafeev | 29 |
| Andrei Tikhonov | 29 |
| Andrei Karyaka | 27 |
| Dmitry Sennikov | 26 |
| Dmitry Loskov | 25 |
| Ruslan Nigmatullin | 24 |
| Denis Kolodin | 22 |
| Vadim Evseev | 20 |
| Aleksandr Panov | 17 |
| Dmitry Bulykin | 15 |
| Ivan Saenko | 13 |
| Andrei Solomatin | 13 |
| Yuri Drozdov | 10 |
| Vladimir Gabulov | 10 |
| Evgeny Varlamov | 10 |
|
Bobrov Number 7
Most of the current generation of Sbornaya players have the Bobrov number 7. The very first receiver, however, was Lyubomir Kantonistov, who played his only game way back in 2004. The last to receive this number, as of now, are Ilzat Akhmetov and Fedor Chalov, who debuted on 21st March 2019.
Bobrov number 7 holders with 10 or more international caps:
| Player | Caps |
| Denis Glushakov | 57 |
| Aleksandr Samedov | 53 |
| Aleksandr Kokorin | 48 |
| Dmitry Kombarov | 47 |
| Fedor Smolov | 39 |
| Artem Dzyuba | 38 |
| Fedor Kudryashov | 32 |
| Aleksandr Golovin | 30 |
| Igor Smolnikov | 29 |
| Oleg Shatov | 28 |
| Roman Zobnin | 25 |
| Aleksandr Erokhin | 24 |
| Viktor Faizulin | 24 |
| Denis Cheryshev | 23 |
| Aleksei Miranchuk | 23 |
| Aleksei Ionov | 22 |
| Mario Fernandes | 20 |
| Georgy Dzhikiya | 19 |
| Dmitry Poloz | 19 |
| Daler Kuzyaev | 18 |
| Yuri Gazinsky | 17 |
| Magomed Ozdoev | 17 |
| Roman Shishkin | 16 |
| Pavel Mamaev | 15 |
| Andrei Eschenko | 14 |
| Aleksei Kozlov | 14 |
| Vladimir Granat | 13 |
| Andrei Semenov | 13 |
| Viktor Vasin | 13 |
| Maksim Kanunnikov | 12 |
| Ilya Kutepov | 12 |
| Roman Neustadter | 12 |
| Yuri Lodygin | 11 |
| Anton Miranchuk | 11 |
| Guilherme | 10 |
| Georgy Schennikov | 10 |
|
Bobrov Number 8
Finally, there are currently three players with a Bobrov number 8. They debuted in recent times and have yet missed out on playing with Yuri Zhirkov, the last active holder of the Bobrov number 6 (unless Alan Dzagoev or, you know, Igor Akinfeev are planning to make a comeback at some point). These three are Egor Sorokin, Dmitry Stotsky (both debuted on 10th September 2018) and Ari (debuted on 15th November 2018).







Leave a Reply