| # | Team | MP | W | D | L | F | A | G | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 19 | 12 | 4 | 3 | 40 | 20 | +20 | 40 |
| 2 | Lokomotiv Moskva | 19 | 12 | 4 | 3 | 37 | 16 | +21 | 40 |
| 3 | Spartak Moskva | 19 | 12 | 3 | 4 | 37 | 20 | +17 | 39 |
| 4 | Dinamo Moskva | 19 | 10 | 5 | 4 | 32 | 21 | +11 | 35 |
| 5 | CSKA Moskva | 19 | 10 | 4 | 5 | 24 | 19 | +5 | 34 |
| 6 | Krasnodar | 19 | 10 | 3 | 6 | 30 | 24 | +6 | 33 |
| 7 | Amkar Perm' | 19 | 8 | 6 | 5 | 22 | 20 | +2 | 30 |
| 8 | Rostov | 19 | 6 | 6 | 7 | 23 | 24 | -1 | 24 |
| 9 | Kuban' Krasnodar | 19 | 6 | 6 | 7 | 25 | 26 | -1 | 24 |
| 10 | Krylya Sovetov | 19 | 5 | 9 | 5 | 20 | 23 | -3 | 24 |
| 11 | Rubin Kazan' | 19 | 5 | 9 | 5 | 21 | 14 | +7 | 24 |
| 12 | Volga | 19 | 5 | 3 | 11 | 17 | 37 | -20 | 18 |
| 13 | Tom' Tomsk | 19 | 4 | 3 | 12 | 13 | 28 | -15 | 15 |
| 14 | Terek Grozny | 19 | 2 | 7 | 10 | 13 | 23 | -10 | 13 |
| 15 | Ural | 19 | 2 | 6 | 11 | 16 | 37 | -21 | 12 |
| 16 | Anzhi | 19 | 0 | 8 | 11 | 12 | 30 | -18 | 8 |
Russian Football Results
WhoScored.com - Russia
Russian Premier League
Russian Football Union
2018 World Cup Russia
R-Sport
Copyright © 2014 · Metro Theme on Genesis Framework · WordPress · Log in
