Football National League

NEWS & FEATURES

SCHEDULE

FOOTBALL NATIONAL LEAGUE TABLE
# CLUB M W D L G PTS
1 Mordovia 15 10 2 3 25-12 (13) 32
2 Alania 15 9 4 2 18-10 (8) 31
3 Arsenal Tula 15 9 2 4 29-17 (12) 29
4 Ufa 15 8 2 5 18-16 (2) 26
5 SKA-Energiya 16 7 5 4 17-16 (1) 26
6 Shinnik 16 7 4 5 22-18 (4) 25
7 Gazovik 16 6 7 3 19-13 (6) 25
8 Khimik 15 6 4 5 14-19 (-5) 22
9 Luch-Energiya 15 5 6 4 14-8 (6) 21
10 Torpedo Moscow 15 5 5 5 13-12 (1) 20
11 Salyut 15 5 5 5 15-10 (5) 20
12 Baltika 15 5 4 6 14-16 (-2) 19
13 Enisey 15 5 4 6 16-21 (-5) 19
14 Sibir 15 4 6 5 17-19 (-2) 18
15 Rotor 15 4 4 7 15-17 (-2) 16
16 Dynamo St. Pete 15 3 4 8 11-21 (-10) 13
17 Spartak Nalchik 15 2 7 6 11-21 (-10) 13
18 Neftekhimik 15 2 5 8 14-17 (-3) 11
19 Angusht 15 1 2 12 11-30 (-19) 5

*The top two clubs earn automatic promotion to the Premier League. The 3rd and 4th-place clubs contest a two-leg tie vs the 14th and 13th-place Premier League clubs, respectively, following the conclusion of the season.

The bottom four clubs are relegated to the Professional Football League.